Policies & Carriers
Program schedule for policy year 07/01/2026 – 06/30/2027.
8 policies · 8 carriers
Total Written Premium
$3.16M
Excludes taxes & fees
Policies In Force
7 of 8
1 renewal pending
Largest Limit
$129.5M
Blanket property
Renewals ≤ 90 Days
3
Submissions in progress
Program Schedule
Select a policy to view endorsements, documents and linked records
| Carrier | Policy Type | Policy Number | Effective | Expiration | Limits | Deductible | Premium | Renewal |
|---|---|---|---|---|---|---|---|---|
| Travelers | Commercial Property | 6-84H-9921K-26 | 2026-07-01 | 2027-06-30 | $129.5M blanket | $100,000 | $684,200 | Not Started |
| Chubb | General Liability | 3597-22-84 GL | 2026-07-01 | 2027-06-30 | $1M / $2M agg | $25,000 | $412,750 | In Progress |
| Zurich North America | Workers' Compensation | WC-7781204-03 | 2026-07-01 | 2027-06-30 | Statutory / $1M EL | $250,000 SIR | $1,206,400 | Submission Out |
| Progressive Commercial | Commercial Auto | CA-4409821 | 2026-04-01 | 2027-03-31 | $1M CSL | $5,000 comp/coll | $338,910 | Not Started |
| AIG | Umbrella / Excess | XS-2210-9987 | 2026-07-01 | 2027-06-30 | $25M xs primary | $10,000 SIR | $219,500 | Quoted |
| Beazley | Cyber Liability | CYB-88213-B | 2026-09-15 | 2027-09-14 | $5M aggregate | $50,000 | $74,300 | Not Started |
| Hartford | Directors & Officers | DO-55401-27 | 2026-08-01 | 2027-07-31 | $10M aggregate | $100,000 | $96,800 | In Progress |
| Liberty Mutual | Inland Marine / Equipment | IM-3320-114 | 2026-07-01 | 2027-06-30 | $18.6M scheduled | $10,000 | $128,450 | Not Started |
Workers' Compensation — Zurich North America
WC-7781204-03
Policy ID
POL-1003
Status
In Force
Effective
2026-07-01
Expiration
2027-06-30
Limits
Statutory / $1M EL
Deductible / SIR
$250,000 SIR
Annual Premium
$1,206,400
Renewal Status
Submission Out
Linked Locations & Assets
Corporate HQLOC-001North Fabrication PlantLOC-002Houston Yard & WarehouseLOC-003Austin Field OfficeLOC-004Oklahoma City Service CenterLOC-005
Endorsements (4)
- Additional Insured — Blanket (CG 20 10)
- Waiver of Subrogation — Blanket
- Primary & Non-Contributory
- Named Insured Amendment
Documents (24)
WC Loss Run — 5yr.xlsx
Claims · 890 KB · 2026-07-28
2027 Renewal Submission — WC.pdf
Renewals · 6.8 MB · 2026-08-12