Claims
Loss files across all lines of coverage, connected to policies, locations, assets and people.
Open Claims
4
Across 3 lines
Total Incurred (Open)
$2,819,640
In Litigation
1
Mediation 10/14/2026
Closed — Trailing 12 Mo.
2
$36,910 paid
Claim Register
| Status | Claim No. | Line | Date of Loss | Carrier | Adjuster | Reserves | Paid | Litigation |
|---|---|---|---|---|---|---|---|---|
| Open | WC-2026-004417 | Workers' Comp | 2026-05-14 | Zurich North America | M. Alvarez | $184,000 | $61,240 | None |
| Open | GL-2026-00982 | General Liability | 2026-04-02 | Chubb | T. Brennan | $425,000 | $88,000 | Suit Filed |
| Open | AU-2026-11204 | Commercial Auto | 2026-06-27 | Progressive Commercial | K. Doyle | $62,500 | $14,900 | None |
| Open | PR-2026-00311 | Property | 2026-03-19 | Travelers | S. Patel | $1,240,000 | $742,000 | None |
| Closed | WC-2025-009871 | Workers' Comp | 2025-08-08 | Zurich North America | M. Alvarez | $0 | $27,410 | None |
| Closed | GL-2025-00744 | General Liability | 2025-05-21 | Chubb | T. Brennan | $0 | $9,500 | None |
Claim GL-2026-00982
General Liability · Date of loss 2026-04-02
Status
Open
Carrier
Chubb
Adjuster
T. Brennan
Litigation
Suit Filed
Reserves
$425,000
Paid to Date
$88,000
Return to Work
N/A
Next Action
Mediation 10/14
Adjuster / Advisor Notes
Third-party bodily injury, yard visitor struck by reversing loader.
Connected Records
Policy3597-22-84 GLLocationLOC-003 · Houston Yard & WarehouseAssetAST-0442Employee—IncidentINC-3298
Claim Documents (21)
WC Loss Run — 5yr.xlsx
890 KB · Updated 2026-07-28 · Zurich
CLM-2204 Proof of Loss.pdf
740 KB · Updated 2026-08-04 · Facilities